Acronyms : Home| ACF | Australian Conservation Foundation |
| AEEMA | Australian Electrical & Electronic Manufacturer's Association |
| AGO | Australian Greenhouse Office |
| AS | Australian Standard |
| AFGC | Australian Food & Grocery Council |
| ANZECC | Australia and New Zealand Environment Conservation Council (now replaced by (EPHC) |
| AWA | Australian Water Association |
| BIEC | Beverage Industry Environment Council (now PSF) |
| BIns | Bin Infrastructure Systems (BIEC) |
| BOD | Biological Oxygen Demand |
| CCAT | Clean Community Assesment Tool |
| CDL | Container Deposit Legislation |
| C:N | Carbon to Nitrogen Ratio |
| DGR | Deductible Gift Recipient |
| EA | Environment Australia |
| EHMP | Ecosystem Health Monitoring Program |
| EIS | Environmental Impact Statement |
| EMS | Environmental Management System |
| EoL | Environmental-of-Life |
| EPHC | Environment Protection and Heritage Council |
| EPP Waste | Environmental Protection (Waste management) Policy 2000 |
| EPP Water | Environmental Protection (Water) Policy 1997 |
| ESD | Ecologically Sustainable Development |
| BCC | Brisbane City Council |
| BIEC | Beverage Industry Environment Council (now PSF) |
| BInS | Bin Infrastucture Systems |
| BLT | Butt Littering Trust |
| B4C | Bulimba Creek Catchment Care Committee |
| CRC | Cooperative Research Centre |
| CSIRO | Commonwealth Scientific & Industrial Research Organisation |
| DfE | Design for Environment |
| DPI & F | Dept Primary Industries & Fisheries |
| EMP | Environmental Management Plan |
| EoL | End of Life |
| EPA | Environmental Protection Authority |
| EPR | Extended Producer responsibility |
| ER | Environmental Requirement |
| HDPE | High Density Polyethylene |
| KAB | Keep Australia Beautiful |
| KABQ | Keep Australia Beautiful Queensland |
| KESAB | Keep South Australia Beautiful |
| LCA | Life Cycle Assessment |
| LDPE | Low Density Polyethylene |
| LGAQ | Local Government Association Queensland |
| NLP | National Landcare Program |
| MRF | Materials Recovery Facility |
| NPC | National Packaging Covenant |
| NICA | Noosa Integrated Catchment Association |
| NRM | Natural Resource Management |
| PACIA | Plastics and Chemical Industries Association of Australia |
| PE | Polyethylene |
| PET | Polyethylene Terephthalate |
| PIN | Penalty Infringement Notice |
| PP | Polypropylene |
| PPR | Public Place Recycling |
| PSF | Packaging Stewardship Forum (formally BIEC) |
| QESSI | Queensland Environmental Sustainable Schools Initiative |
| QWEG | Qld Waste Educators Group |
| QLPA | Queensland Litter Prevention Alliance Inc |
| QWaLC | Qld Water & Landcarers Inc |
| SEQHWP | South East Queensland Healthy Waterways Partnership |
| SQID | Stormwater Quality Improvement Device |
| TBL | Triple Bottom Line (Economic prosperity, environmental quality and social justice (Elkington 1998) |
| TDPA | Totally Degradable Plastic Additives |
Download Acronyms
(.pdf 58kb)