| ¹ | Clean Up Australia www.cleanup.com.au |
³ | Gold Coast Sun | 5 | Department of Environment and Conservation NSW |
| ² | NSW Department of Environment and Conservation www.environment.nsw.gov.au |
4 | United States Environment Protection Agency www.epa.gov |

| ¹ | Highways Agency - UK | ² | Clean Up Australia www.cleanup.com.au |
³ | Australian Paper Industry Council www.a3p.asn.au |
Degradability depends on climate and circumstances, but under unfavourable conditions estimated time spans can be as long as:-
| Waste Product | Decomposition Time | |
|---|---|---|
| Banana Skin | 3 - 4 weeks | ![]() |
| Paper Bag | 1 month | |
| Cardboard | 2 months | |
| Wool Sock | 1 year | ![]() |
| Orange Peel | Up to 2 years | |
| Cigarette Butts | Up to 12 years | |
| Plastic Bags * | Up to 20 years | ![]() |
| Polyfilm wrapping (clingwrap) * | 25 years | |
| Leather Shoe | Up to 45 years | |
| Tin Cans | 50 years | |
| Plastic Bottle * | 450 years | |
| Plastic 6-pack Holder * | 500 years | |
| Disposable Nappies | 550 years | |
| Polystyrene Cups | > 500 years | ![]() |
| Aluminium Cans | > 1 million years / Forever? | |
| Glass | 1 - 2 million years |
* Even though these products break down in the times indicated they are still petrochemical products and will always remain in the environment.
Download Waste Decomposition Times A3 format
(.pdf 167kb)
Download Waste Decomposition Times A4 format
(.pdf 132kb)